PESCO Jobs 2026 via ETEA - Project 850
Peshawar Electric Supply Company has advertised 59 contract posts through ETEA project 850 across two advertisements - 13 IT and management posts, and 46 engineering, accounts, revenue and GIS posts. Applications close on 2026-10-07.
Posted / verified date
17 Sept 2026
End date / deadline
7 Oct 2026
Overview
Peshawar Electric Supply Company (PESCO), a public sector utility company under the Ministry of Energy (Power Division), is recruiting through ETEA project 850. ETEA publishes two advertisements against this project, both dated Thursday 17 September 2026 in Dawn, and together they carry 59 posts. All posts are purely on contract on a lump sum pay package basis with no regularisation in future.
Important Dates
The online application form opened on 2026-09-17. The last date for submission of the online application is 2026-10-07. Advertisement references DGPR-54/26-27 and DGPR-55/26-27.
Posts, Vacancies and Quota
Advertisement 1 (DGPR-54/26-27) carries 13 IT and management posts. Advertisement 2 (DGPR-55/26-27) carries 46 engineering, accounts, revenue, environment and GIS posts with province-wise quotas. Both advertisements close on the same date under the same project code.
| Post | Vacancies | Age | Qualification |
|---|---|---|---|
| Dy. Manager System (Advertisement 1) | 1 - Open Merit 1 | Up to 40 | At least 16 years qualification in Information Technology / Computer Science / Software Engineering / Computer Engineering / MSc or equivalent from an HEC recognised university, with at least 5 years experience in IT Security, System or Storage. |
| Dy. Manager IT Operations (Advertisement 1) | 1 - Open Merit 1 | Up to 40 | At least 16 years qualification in a relevant computing discipline, with at least 5 years experience as Assistant Manager in IT Operations, Meter Data Management or Meter Data Collection. |
| Assistant Manager (Systems) (Advertisement 1) | 2 - Open Merit 2 | 21-33 | At least 16 years qualification in a relevant computing discipline from an HEC recognised university, with at least 2 years experience in the relevant field. |
| Assistant Manager (Meter Data Collector) (Advertisement 1) | 1 - Open Merit 1 | 21-33 | Same core qualification, with at least 2 years relevant experience. |
| Assistant Manager (Meter Data Management) (Advertisement 1) | 1 - Open Merit 1 | 21-33 | Same core qualification, with at least 2 years relevant experience. |
| Assistant Manager (Networks) (Advertisement 1) | 1 - Open Merit 1 | 21-33 | Same core qualification, with at least 2 years relevant experience. |
| Assistant Manager (Data Base Administrator ERP / Integrated Business Solutions / Advance Metering Structure) (Advertisement 1) | 2 - Open Merit 2 | 21-33 | Same core qualification, with at least 2 years relevant experience. |
| Assistant Manager (Application Development) ERP (Advertisement 1) | 1 - Open Merit 1 | 21-33 | Same core qualification, with at least 2 years relevant experience. |
| Assistant Manager (Business Intelligence Reports) (Advertisement 1) | 1 - Open Merit 1 | 21-33 | Same core qualification, with at least 2 years relevant experience. |
| Assistant Manager (IT Operations) (Advertisement 1) | 1 - Open Merit 1 | 21-33 | Same core qualification, with at least 2 years relevant experience. |
| Assistant Manager (IT Security) (Advertisement 1) | 1 - Open Merit 1 | 21-33 | Same core qualification, with at least 2 years relevant experience. |
| SDO / Jr. Engineers (Advertisement 2) | 31 - Open 2; Punjab 10; Punjab (Women) 4; Punjab Minority 1; Sindh Urban 3; Sindh (Rural) 3; Sindh Urban Women 3; Khyber Pakhtunkhwa 3; Balochistan 1; FATA 1 | 21-33 | BSc Electrical / Electronics Engineering (preferably Power Engineering) in 1st Division or equivalent degree from an HEC recognised university, with a Pakistan Engineering Council registration certificate. |
| Assistant Manager (Accounts) (Advertisement 2) | 1 - Punjab 1 | 21-33 | CA (Inter) / CMA (Inter) / ACCA (Member), or M.Com / MBA (Finance) / B.Com (Hons) 4 year course / BBA Finance (Hons) 4 year course with 2 years post-qualification experience in BPS-16 or equivalent in Audit and Accounts of a Government Department, Semi Government Organisation, Autonomous Body, large scale commercial organisation or large public limited company of repute. Computer literacy is mandatory. |
| Assistant Manager (Material Management) (Advertisement 2) | 4 - Punjab 3; Sindh Rural 1 | 21-33 | M.Sc Physics, MA (Statistics), MA (Mathematics), MA (Economics), M.Com, MBA, M.Sc (Computer Science) or B.Sc (Engineering) from HEC recognised institutes. |
| Revenue Officer (Advertisement 2) | 4 - Punjab 3; Punjab Women 1 | 21-33 | M.Sc Physics, MA (Statistics), MA (Mathematics), M.Com, MBA, M.Sc (Computer Science), B.Sc (Engineering) or B.Tech (Honours) from HEC recognised institutes. |
| Asstt. Manager (PSA/CO) (Advertisement 2) | 1 - Sindh Rural 1 | 21-33 | Master degree or equivalent with at least 60 per cent marks in Computer Science, Information Technology, Computer Software Engineering or a related field from an HEC recognised university or institute; a four year bachelor degree in a computer related field is also eligible. The candidate must obtain at least 60 per cent marks in a professional test covering computer aptitude, job specific technical knowledge (computer languages) and English or General Knowledge. |
| Asstt. Manager (Environment) (Advertisement 2) | 1 - Open Merit 1 | 21-33 | B.E Environment, B.Sc (Environmental Engineering), M.Sc Environmental Sciences, M.Sc Environmental Engineering, MBA specialising in Environmental Management and Policy, or M.Sc Sociology from an HEC recognised university or institute, with at least 2 years experience in Environmental Studies. |
| Junior Engineer (Civil) (Advertisement 2) | 3 - Punjab 1; Khyber Pakhtunkhwa 1; Sindh (Rural) 1 | 21-33 | BSc Civil or equivalent in the relevant field from an HEC recognised university. |
| Assistant Manager GIS (Advertisement 2) | 1 - Open Merit 1 | 21-33 | Masters degree in GIS, or M.Sc / Electrical Engineering degree with a one year Post Graduate Diploma in GIS from HEC or PEC recognised institutes, with a minimum of 3 years GIS related experience with a reputed organisation. |
Eligibility
Candidates are provisionally allowed to appear in the ETEA screening test on the credentials provided, with detailed scrutiny carried out by the appointing authority. General age relaxation is already included in the age limits printed above. No further relaxation is allowed except that candidates belonging to scheduled castes and Buddhists are allowed 3 years, and government servants who have completed two years continuous government service on the closing date are allowed 10 years relaxation in the upper age limit. Selected candidates must be willing to perform duty anywhere under the jurisdiction of PESCO.
City / Domicile Applicability
Advertisement 1 posts are all Open Merit. Advertisement 2 posts carry province-wise and regional quotas printed against each post, including Punjab, Punjab Women, Punjab Minority, Sindh Urban, Sindh Rural, Sindh Urban Women, Khyber Pakhtunkhwa, Balochistan and FATA.
Selection and Important Conditions
The service is purely on contract on a lump sum pay package basis with no regularisation in future. Candidates qualifying the ETEA test are subsequently screened for relevance against the eligibility criteria, and interview call letters are issued to shortlisted candidates only. Original documents must be presented at the time of interview. Candidates working in government or semi-government bodies must apply through the proper channel, and a candidate applying for more than one post must apply separately for each post with a separate fee. PESCO reserves the right to cancel the recruitment process at any stage, and the competent authority may increase or decrease the number of vacancies with a cogent reason. No TA/DA is admissible. In case of a foreign degree an HEC equivalence certificate must be provided.
How to Apply
Create a profile on the ETEA website, print the E-Sahulat token and get your CNIC number verified at a NADRA E-Sahulat franchise. Without that verification you cannot apply for any post. Apply online at https://www.etea.edu.pk/, print the generated deposit slip and pay the prescribed non-refundable test fee through the Easypaisa app or an agent, or at any branch of UBL Bank (the advertisement does not print the fee amount). Keep the bank-stamped candidate copy of the deposit slip and do not share it. Do not send documents or testimonials to the ETEA office at this stage - they are requested later from candidates who qualify the screening test. Roll number slips are downloaded from the ETEA website after an SMS notification, so do not use a ported or converted mobile number, and no separate call letter is issued by post or courier.
Official Links
Official project advertisement: https://etea.online/advertisement/850_pesco_manager_2026.jpg
Second PESCO advertisement (engineering and support cadres): https://etea.online/advertisement/850_pesco_manager_2026_2.jpg
ETEA live project directory: https://etea.online/
ETEA online application portal: https://www.etea.edu.pk/
Who Should Check This Update
IT, computer science and software engineering graduates for the Advertisement 1 cadres, and electrical, civil, accounts, statistics, environment and GIS candidates for the Advertisement 2 cadres.
Candidate Guidance
Read both advertisements before you apply - the project code is the same but the posts and the quotas are completely different. Check the quota printed against your post, because most Advertisement 2 posts are reserved province-wise rather than on open merit, and apply separately with a separate fee for each post. Always confirm eligibility, dates, fees and application rules on the official ETEA website before you apply or pay any fee.
Verification Notes
Transcribed from both official ETEA advertisement images for project 850 on 2026-09-21 and cross-checked against the live ETEA project directory for the project code, title and 2026-10-07 deadline. The ETEA directory links two advertisements against this project; the second carries 46 further posts and brings the project total to 59. The fee amount is not printed in either advertisement and is therefore not stated.