PCMU Peshawar Revitalization Jobs 2026 - ETEA 855
11 project posts at the PCMU under the Peshawar Revitalization Plan, salaries Rs 75,000-200,000. KP/merged-districts domicile. Apply by 10 October 2026.
Posted / verified date
22 Sept 2026
End date / deadline
10 Oct 2026
Overview
The Project Coordination & Monitoring Unit (PCMU), set up under the Peshawar Revitalization Plan (an ADP project) of the Local Govt, Elections & Rural Development Department, Government of Khyber Pakhtunkhwa, is recruiting for 11 post titles through ETEA project 855 on fixed monthly salaries from Rs. 75,000 to Rs. 200,000.
Important Dates
The online form became available on 22 September 2026. The closing date is 10 October 2026. Advertisement reference INF(P) 4762/26.
Posts, Vacancies and Quota
The advertisement lists 11 post titles but has no "No. of Posts" column, so the number of posts for each title is not stated. BPS/grade: Not specified in advertisement - a fixed monthly salary is given instead.
| Post | No. of Posts | Fixed Monthly Salary (Rs.) | Age | Qualification | Experience |
|---|---|---|---|---|---|
| Project Specialist | Not specified in advertisement | 200,000 | Max up to 45 years | Master's in Project Management, Engineering, Urban/Regional Planning from a recognized university/institution | At least 7 years relevant professional experience in project management, supervision or implementation of public-sector development/infrastructure projects; multi-sectoral/multi-agency experience preferred |
| Development Specialist | Not specified in advertisement | 200,000 | Max up to 45 years | Master's in Development Studies, Economics, Urban/Regional Planning, Engineering, Project Management | At least 7 years in development planning, project formulation, appraisal, implementation, monitoring or coordination, preferably public-sector |
| Dashboard Developers | Not specified in advertisement | 150,000 | Max up to 45 years | Master's or 4-year Bachelor's (16 years education) in Computer Science, Software Engineering, IT, Data Science, Information Systems or related | Minimum 5 years in dashboard development, BI, data analytics, database development/management or data integration. Power BI or Tableau expertise with advanced SQL is mandatory |
| Data Analyst | Not specified in advertisement | 150,000 | Max up to 45 years | Master's or 4-year Bachelor's (16 years education) in Data Science, Statistics, Economics, Mathematics, Management Sciences, Computer Science, Business Analytics or related | Minimum 5 years in data analysis, statistical analysis, business analytics, performance monitoring or MIS |
| Field Engineer (Civil) | Not specified in advertisement | 110,000 | Max up to 40 years | B.E./B.Sc. Civil Engineering from an HEC-recognized, PEC-accredited institution. Valid PEC registration mandatory | Minimum 3 years in field supervision, execution or monitoring of civil works; roads, bridges, underpasses, drainage, urban infrastructure preferred |
| Field Engineer (Electrical) | Not specified in advertisement | 110,000 | Max up to 40 years | Bachelor's (B.E./B.Sc.) Electrical Engineering, HEC-recognized. Valid PEC registration mandatory | Minimum 3 years in field supervision, execution or monitoring of electrical works; testing and commissioning of electrical installations |
| Field Engineer (Environmental Sciences) | Not specified in advertisement | 110,000 | Max up to 40 years | 4-year Bachelor's or Master's in Environmental Sciences, Environmental Engineering, Environmental Studies or related, HEC-recognized | Minimum 3 years in environmental monitoring, assessment, safeguards or environmental management |
| Architect | Not specified in advertisement | 110,000 | Max up to 40 years | B.Arch. from an HEC-recognized institution. Valid PCATP registration mandatory | Minimum 3 years in architectural design, design review, site supervision or project monitoring |
| Social Media Manager | Not specified in advertisement | 75,000 | Max up to 40 years | Bachelor's in Mass Communication, Media Studies, Digital Marketing, Public Relations, Communications, Journalism or related | Minimum 3 years in social media management, digital communications, digital marketing, content management or public relations |
| Content Creator | Not specified in advertisement | 75,000 | Max up to 40 years | Bachelor's in Mass Communication, Journalism, Media Studies, Digital Media, Communications, Public Relations, English, Creative Writing or related | Minimum 3 years in content development, digital communications, media/content production or PR. Strong bilingual (English and Urdu) writing required |
| Video / Graphics Developer | Not specified in advertisement | 75,000 | Max up to 40 years | Bachelor's in Media Sciences, Media Production, Graphic Design, Multimedia, Animation, Visual Communication, Film/Video Production or related | Minimum 3 years in video production, graphic design, motion graphics, animation and video editing |
Eligibility
A Khyber Pakhtunkhwa domicile, including the newly merged districts, is mandatory. Relaxation of age is admissible as per existing Government rules. Government, semi-government and autonomous body employees must apply through the proper channel. Foreign degrees need HEC equivalency certificates. Quota and gender: Not specified in advertisement.
City / Domicile Applicability
Khyber Pakhtunkhwa domicile including the newly merged districts. The project is the Peshawar Revitalization Plan; the posting city for each post is Not specified in advertisement.
Selection and Important Conditions
Appointment is purely on fixed-pay basis, initially for six (06) months from the date of joining, or until completion of the project or winding up of the PCMU, whichever is earlier. These are project posts and stand abolished automatically on completion of the project or winding up of the PCMU. The pay package is a lump sum as per Government Project Policy. Screening is based on the ETEA test and interview call letters go to shortlisted candidates only. Applying for more than one post needs a separate application and a separate fee for each post. No TA/DA is admissible for the interview. The test date, time and venue appear on the Roll No. Slip and candidates are informed by SMS.
How to Apply
Create a profile on the ETEA website, print the E-Sahulat token and get your CNIC verified at a NADRA E-Sahulat franchise (kiosk) - without that verification no application can be submitted. Then apply online at https://www.etea.edu.pk/ against ETEA project 855 and pay the prescribed non-refundable test fee through the payment channel shown on the deposit slip (the advertisement does not print the fee amount). Roll number slips are downloaded from the ETEA website after an SMS notification, so keep your SIM active, do not use a ported or converted mobile number, and do not expect a separate call letter by post or courier. The fee is paid through One Link.
Official Links
Official project advertisement: https://etea.online/advertisement/855_pcmu_2026.jpg
ETEA live project directory: https://etea.online/
ETEA online application portal: https://www.etea.edu.pk/
Who Should Check This Update
Experienced project and development professionals, BI and data specialists with Power BI or Tableau and SQL skills, PEC-registered civil and electrical engineers, environmental scientists, PCATP-registered architects, and media, content and video professionals with a KP domicile.
Candidate Guidance
These are six-month project posts that end with the project, so weigh the short initial contract against the salary. Dashboard Developer applicants must show Power BI or Tableau with advanced SQL - it is mandatory, not a preference. Always confirm eligibility, dates, fees and application rules on the official website before you apply or pay any fee.
Verification Notes
Transcribed from the official ETEA advertisement image for project 855 on 2026-09-28. Per-post vacancy counts, BPS, the fee amount, quota and gender are genuinely absent from the advertisement and are marked as not specified rather than estimated.