Pakistan Railways Jobs 2026 Lahore - 81 Vacancies | Apply by 26 September
Pakistan Railways is accepting applications for 81 Lahore-based vacancies across 20 property, legal, commercial, GIS, revenue and support posts through 26 September 2026.
Posted / verified date
14 Sept 2026
End date / deadline
26 Sept 2026
Overview
Pakistan Railways is accepting applications for 81 vacancies across 20 posts in Lahore, Punjab. The National Jobs Portal batch was rechecked on 14 September 2026 and lists 26 September 2026 as the closing date.
Important Dates
Last date to apply: 26 September 2026. The exact advertisement publication or opening date is not specified in the reviewed NJP details.
Vacancies - Management and Assistant Manager Posts
The following 12 posts account for 26 vacancies.
| Post | Vacancies | BPS | Qualification | Experience | Maximum age | Quota |
|---|---|---|---|---|---|---|
| Manager Property and Land | 1 | 18 | Bachelor in Civil Engineering or equivalent; PEC registration | 5 years | 62 | Merit |
| Manager Legal | 1 | 18 | LLB, MBA or relevant degree | 5 years | 62 | Merit |
| Manager Contract | 1 | 18 | MBA Marketing/Finance or LLM | 5 years | 62 | Merit |
| Manager GIS | 1 | 18 | Master in GIS or relevant 16-year education | 5+ years; detail text indicates 5-8 years | 62 | Merit |
| Manager Land Revenue | 1 | 18 | BA/BSc; retired DD/AD/Tehsildar Revenue-type background | At least 15 years provincial/land-revenue experience | 62 | Merit |
| Manager Land Commercial | 1 | 18 | Urban Planning, City & Regional Planning, MBA Marketing/Finance or relevant | 5 years | 62 | Merit |
| Manager Licensing | 1 | 18 | Urban Planning, City & Regional Planning, MBA Marketing/Finance or relevant | 5 years | 62 | Merit |
| Assistant Manager Prevention | 1 | 17 | Bachelor Civil Engineering or equivalent; PEC registration | Not specified in advertisement | 62 | Merit |
| Judicial Magistrate | 3 | 17 | LLB, 2 years active legal practice and High Court licence | 2 years legal practice | 62 | Merit 1; Punjab 1; Sindh Rural 1 |
| Assistant Manager Commercial | 7 | 17 | BBA Marketing or relevant | 3 years | 62 | Merit 1; Punjab 2; Sindh Urban 1; Sindh Rural 1; KPK 1; Balochistan 1 |
| Assistant Manager Contract | 7 | 17 | BBA Marketing/Finance or LLB | 3 years | 62 | Merit 1; Punjab 2; Sindh Urban 1; Sindh Rural 1; KPK 1; Balochistan 1 |
| Land Inspector | 4 | 16 | DAE Civil from a recognized technical board/institution | 8 years | 62 | Verification required: NJP quota data does not reconcile with 4 vacancies |
Vacancies - GIS, Revenue and Support Posts
The following eight posts account for 55 vacancies.
| Post | Vacancies | BPS | Qualification | Experience | Maximum age | Quota |
|---|---|---|---|---|---|---|
| GIS Supervisor | 8 | 16 | Bachelor/Master GIS; Master preferred | 3-5 years | 62 | Merit 1; Punjab 4; Sindh Urban 1; Sindh Rural 1; KPK 1 |
| Assistant Developer GIS | 1 | 16 | Bachelor/Master GIS; Master preferred | 3-5 years | 62 | Merit |
| Inspector Land Revenue | 7 | 16 | BA/BSc; retired Tehsildar/Naib Tehsildar/Qanoongo Revenue background | At least 10 years Provincial Revenue Department | 62 | Merit 1; Punjab 2; Sindh Urban 1; Sindh Rural 1; KPK 1; Balochistan 1 |
| Inspector Anti Encroachment | 7 | 16 | BA/BSc; ex-Army officer up to Subedar Major or relevant retired anti-encroachment/district-government background | As specified in NJP detail | 62 | Merit 1; Punjab 2; Sindh Urban 1; Sindh Rural 1; KPK 1; Balochistan 1 |
| Inspector Licensing | 7 | 16 | BBA Marketing or relevant | 3 years; relevant real-estate/land-management background preferred | 62 | Merit 1; Punjab 2; Sindh Urban 1; Sindh Rural 1; KPK 1; Balochistan 1 |
| Contract Assistant | 7 | 16 | BBA Marketing/Finance | 3 years | 62 | Verification required: NJP quota wording is ambiguous |
| Legal Assistant | 7 | 16 | LLB | 3 years | 62 | Merit 1; Punjab 2; Sindh Urban 1; Sindh Rural 1; KPK 1; Balochistan 1 |
| Revenue Assistant | 8 | 09 | Matric, 2nd Division, plus 3-year Patwar Course | Not specified in advertisement | 30 | Merit 1; Punjab 4; Sindh Urban 1; Sindh Rural 1; KPK 1 |
Important Verification Notes
Total vacancies: 81. The batch location is Lahore, Punjab. Application fee is not specified in the reviewed advertisement/NJP detail. Land Inspector quota values do not reconcile with the four vacancies, and Contract Assistant quota wording is ambiguous; candidates should confirm both from the controlling official advertisement before applying.
How to Apply
Use the National Jobs Portal to open the individual post detail, confirm your post-specific eligibility and submit the official application before 26 September 2026.
Preparation Guidance
Revise job-specific technical material alongside English, computer basics, general knowledge, Pakistan affairs and current affairs. Legal, GIS, revenue and contract candidates should prepare from their own professional subject area.
Official Source
National Jobs Portal live vacancies: https://www.njp.gov.pk/jobs/live